Discover USA Factline: Your go-to hub for US news, movies, beauty, earnings, pets, kitchen tips, jobs, astrology, fitness, tech, credit cards, and more!

Monday, December 16, 2024

2025 tax brackets of USA




For the  2024  tax year, the IRS has already announced the tax brackets. However, as of now, the  2025  tax brackets have not been officially released, since tax brackets are usually updated annually, and the IRS typically publishes them closer to the end of the previous year (in this case, late 2024).

Here are the  2024  tax brackets for the U.S. and some key details. As for  2025 , I’ll offer an estimate based on typical inflation adjustments, but please note these will be subject to confirmation once officially released.


2024 Tax Brackets for Individuals and Married Couples Filing Jointly:


Individual Filers:


Tax Rate  For Income Over | For Income Up To

|--------------|---------------------|----------------------|

| 10%          | $0                  | $11,000              |

| 12%          | $11,001             | $44,725              |

| 22%          | $44,726             | $95,375              |

| 24%          | $95,376             | $182,100             |

| 32%          | $182,101            | $231,250             |

| 35%          | $231,251            | $578,100             |

| 37%          | $578,101            | —                    |

         Married Filing Jointly: 


 Tax Rate |  For Income Over  |  For Income Up To |

|--------------|---------------------|----------------------|

| 10%          | $0                  | $22,000              |

| 12%          | $22,001             | $89,450              |

| 22%          | $89,451             | $190,750             |

| 24%          | $190,751            | $364,200             |

| 32%          | $364,201            | $462,500             |

| 35%          | $462,501            | $696,200             |

| 37%          | $696,201            | —                    |


      Head of Household: 


|  Tax Rate  | For Income Over  |  For Income Up To  |

|--------------|---------------------|----------------------|

| 10%          | $0                  | $15,700              |

| 12%          | $15,701             | $59,850              |

| 22%          | $59,851             | $95,375              |

| 24%          | $95,376             | $182,100             |

| 32%          | $182,101            | $231,250             |

| 35%          | $231,251            | $578,100             |

| 37%          | $578,101            | —                    |


---

Standard Deduction for 2024 :

-Single filers : $13,850

-Married filing jointly : $27,700

-  Head of Household : $20,800


---


**Estimated 2025 Tax Brackets** (Inflation Adjustment):

The IRS typically adjusts the tax brackets for inflation by about **3% to 5%** each year, so based on this trend, here is an **estimated** table for 2025. 


 **Individual Filers (Estimated)**:


| **Tax Rate** | **For Income Over** | **For Income Up To** |

|--------------|---------------------|----------------------|

| 10%          | $0                  | $11,350              |

| 12%          | $11,351             | $46,150              |

| 22%          | $46,151             | $98,000              |

| 24%          | $98,001             | $187,500             |

| 32%          | $187,501            | $239,000             |

| 35%          | $239,001            | $603,000             |

| 37%          | $603,001            | —                    |


 **Married Filing Jointly (Estimated)**:


| **Tax Rate** | **For Income Over** | **For Income Up To** |

|--------------|---------------------|----------------------|

| 10%          | $0                  | $22,700              |

| 12%          | $22,701             | $92,500              |

| 22%          | $92,501             | $196,500             |

| 24%          | $196,501            | $376,000             |

| 32%          | $376,001            | $468,500             |

| 35%          | $468,501            | $732,000             |

| 37%          | $732,001            | —                    |


 **Head of Household (Estimated)**:


| **Tax Rate** | **For Income Over** | **For Income Up To** |

|--------------|---------------------|----------------------|

| 10%          | $0                  | $16,200              |

| 12%          | $16,201             | $61,650              |

| 22%          | $61,651             | $98,500              |

| 24%          | $98,501             | $188,000             |

| 32%          | $188,001            | $240,000             |

| 35%          | $240,001            | $597,000             |

| 37%          | $597,001            | —                    |


---


Again, these **2025 estimates** are based on inflation adjustments and may differ when the IRS officially releases the tax brackets for that year. If you need the most accurate numbers for 2025, it's best to check for updates from the IRS in late 2024 or early 2025.


Let me know if you need further details!





Share:

0 Comments: